Switching Documentation for Industrial Edge Management Cloud¶
NOTICE
This document is specific for the Industrial Edge Management Cloud (IEM Cloud) service.
Procedure¶
You can initiate the switching process by following these steps:
-
Access the Siemens Support Portal.
-
Create a support request by following these steps:
- Select a product: Type in
IEM Cloud
and selectIEM Cloud (managed by Siemens in cloud environment)
. - Skip the AI-based support page by clicking
Next
. - For Issue summary select
Data Act Switching Request
. - For Topic/Category of Symptom select
Other
andData Act Switching Request
.
- Select a product: Type in
List of (exportable) data and digital assets¶
Exportable data¶
This category includes data that the customer has entered the service or that has been generated through their use, excluding the provider's assets or data that are protected by intellectual property rights or constitute a trade secret.
Data category | Subcategory | Supported formats | Available transfer methods | Limitations/restrictons/risks/factors |
---|---|---|---|---|
Input Data | User Data - Customer-provided Identity and Access Management information stored within the Industrial Edge Management Cloud. | JSON | Keycloak Component API | - |
Application Config - Customer-defined operational parameters, behavioral settings, and functional configurations that specify how installed Industrial Edge Apps execute. | Application specific | REST-API | - | |
Network Configuration - Customer-defined connectivity settings and communication parameters that specify how Industrial Edge Devices connect to networks. | JSON | REST-API | - | |
Meta Data | Device Metatdata - Descriptive configuration records and system information about registered Industrial Edge Devices. | JSON | REST-API | - |
Installed Applications - Descriptive records and configuration metadata about Industrial Edge Apps deployed on Industrial Edge Devices. | JSON< | REST-API | - | |
Output Data | Device Metrics - Quantitative measurements and statistical data automatically collected from Industrial Edge Devices. | JSON | REST-API | - |
Device Logs - Operational records and event data automatically generated by Industrial Edge Devices during their operation. | Text, JSON | REST-API | - | |
Audit Logs - Records about user activities. | JSON, Syslog format | Web-UI | - | |
Jointly Generated Data | Device Credentials - Authentication tokens and access keys generated by the system or configured by customers excluding sensitive security components like private keys or encrypted secrets. | JSON | REST-API | - |
Device Backups - Configuration data and data collected from Apps at runtime that is locally stored on the device. | Application-specific | By configuring custom backup location | - |
Digital assets¶
This category includes elements in digital form for which the customer has a right of use, regardless of the contractual relationship with the data processing service.
Type | Specific element | Supported formats | Available transfer methods | Limitations/restrictons/risks/factors |
---|---|---|---|---|
Virtualization Technologies | App Configurations - Customer-defined containerization settings and orchestration parameters. | JSON | REST-API | - |
Customer-specific Configurations | Data Models and Structures - Customer-defined schemas, templates, and organizational frameworks created within Industrial Edge Apps like IIH Essentials that specify data formats, relationships, hierarchies, and semantic definitions for industrial data. | Application-specific (e.g., JSON, XML, OPC UA) | REST-API | - |
Device Twin - Digital representation of a real-world device. | JSON | REST-API | - |
Categories of data specific to internal functioning¶
This category includes data that is specific to the internal functioning of the provider's data processing service and whose disclosure would violate the provider's trade secrets.
Category | Reasons/Special Notes |
---|---|
Internal Security Data | Proprietary security implementations and configurations that enable secure platform operations and service authentication, constituting Siemens’ trade secrets and providing competitive advantage in industrial cloud security. |
System Configuration Parameters | Proprietary system optimization settings and resource management configurations that define internal platform behavior, constituting Siemens’ trade secrets and providing competitive advantage in platform performance. |
Operational Control Data | Proprietary automation parameters and operational procedures that control platform monitoring and recovery processes, constituting Siemens’ trade secrets and providing competitive advantage in system reliability. |
Reference to online register¶
The online register for Industrial Edge Management Cloud can be found in the API Documentation at Siemens Xcelerator Developer Portal.