Downloading license inventory¶
License Inventory can be downloaded on License Management
menu. The following figure shows where to download license
inventory.
Prerequisite: There are no active licenses purchased from Industry Mall in the Hub.
NOTICE
It is the user's responsibility to protect and secure any exported license-related data. Please ensure compliance with data protection policies and best practices.
① | Button to see all downloadables. |
ⓐ | Downloads assignment information of each license from Industrial Edge Marketplace or Hub-to-Hub transfers. |
ⓑ | Downloads license compliance information. License compliance is the comparison "what is synchronized from each Industrial Edge Management as license data?" vs "what is assigned to Industrial Edge Management / Industrial Edge Devices?". |
ⓒ | Downloads all purchased subscription information which are purchased from Industrial Edge Marketplace. |
ⓓ | Downloads all provision information received via Hub-to-Hub transfer. |
License management:
Following columns will be shown in the downloaded Excel.
Group Name | Column Name | Column Description | Column Value |
Subscription Information | |||
Source | Where the licenses purchased from | ||
Purchaser | The email address of the Industrial Edge Marketplace purchaser | Left empty for Hub-to-Hub transferred orders | |
Order ID | Order identification number for single/multiple product in a single purchase | Left empty for Hub-to-Hub transferred orders | |
Subscription ID | Individual product subscription identifier within purchase | ||
Auto Renewal | The indicator if assigned licenses will be renewed automatically via Industrial Edge Marketplace when the contract end date comes | ||
Contract End Date | Renewal/expiration date based on auto-renewal setting | ||
Product Name | Name of the purchased product from Industrial Edge Marketplace | ||
License Management Information | |||
Number of Assigned Licenses | Number of licenses assigned to Industrial Edge Management / Device | ||
Assigned Industrial Edge Management | Name of Industrial Edge Management which licenses are assigned | ||
Assigned Industrial Edge Device | Name of Industrial Edge Device which licenses are assigned | ||
Syncronized License Data per Product and Industrial Edge Device | |||
Installed/Onboarded/Enabled |
- "Installed" is for Device Applications - "Onboarded" is for Industrial Edge Management License or Virtual Devices - "Enabled" is for Mendix Device License |
Installed is for Device Applications; - "Yes" only if the device application is installed to assigned IED on assigned IEM. - "No" only if the device application is not installed to assigned IED on assigned IEM. - Left empty only if the license floating on assigned IEM. Onboarded is for Industrial Edge Management License; - "Yes" only if assigned IED is onboarded to assigned IEM - Left empty only if the license floating on assigned IEM. Onboarded is for Virtual Devices; - "Yes" only if assigned virtual IED is onboarded to assigned IEM - "Left" empty only if the license floating on assigned IEM. Enabled is for Mendix on Edge; - "Yes" only if at least 1 (one) mendix application is installed to assigned IED on assigned IEM. - "No" only if at least 1 (one) mendix application is not installed to assigned IED on assigned IEM. - Left empty only if the license floating on assigned IEM. For Add-ons; - Always Empty |
License compliance:
Following columns will be shown in the downloaded Excel.
Group Name | Column Name | Column Description | Column Value |
Synchronized Industrial Edge Management Information | |||
Industrial Edge Management Name | Name of the Industrial Edge Management which license data belongs to | ||
Synchronized Date | Last date when Industrial Edge Management synchronize license data | ||
Industrial Edge Management License Compliance Status | Comparison of assigned licenses vs synchronized license data | - "Compliant" if all the required licenses are assigned - "Non-compliant" if not enough license assigned |
|
Non-compliant Start Date | Last date when Industrial Edge Management becomes non-compliant. | ||
Industrial Edge Management Type | Type of the Industrial Edge Management which license data belongs to | ||
Industrial Edge Management Version | Version of the Industrial Edge Management which license data belongs to | ||
Synchronized Industrial Edge Device Information | |||
Industrial Edge Device Name | Name of the onboarded Industrial Edge Device to the Industrial Edge Management which license data belongs to | ||
Industrial Edge Device Type | Type of the onboarded Industrial Edge Device to the Industrial Edge Management which license data belongs to | ||
Industrial Edge Device RAM Capacity | RAM Capacity of the onboarded Industrial Edge Device to the Industrial Edge Management which license data belongs to | ||
Industrial Edge Device Management License Status | Status of Industrial Edge Device Management License assignment for the Industrial Edge Device | - "License Assigned", if license is directly assigned to the Industrial Edge Device - "License Floating", if license is assigned to the Industrial Edge Management which Industrial Edge Device is onboarded - "License Missing", if no license assigned either to the Industrial Edge Device or Industrial Edge Management |
|
Installed Device Application Information | |||
Installed Device Application | Name of the Device Application which is installed to Industrial Edge Device | ||
Device Application License Status | Status of Device Application's essential product assignment for the Industrial Edge Device | - "License Assigned", if license is directly assigned to the Industrial Edge Device - "License Floating", if license is assigned to the Industrial Edge Management which Industrial Edge Device is onboarded - "License Missing", if no license assigned either to the Industrial Edge Device or Industrial Edge Management |
|
Side-loaded to Industrial Edge Management | Device Application is known or not known by Industrial Edge Hub | "Yes" if Device Application is not known to Industrial Edge Hub | |
Developed with Mendix | Device Application is developed with Mendix or not | "Yes" if Device Application is developed with Mendix |
Industrial Edge Marketplace:
Following columns will be shown in the downloaded Excel.
Column Name |
Order ID |
Subscription ID |
Purchaser |
Product ID |
Product Name |
Quantity |
Auto Renewal |
Contract Start Date |
Contract End Date |
Bundle ID |
Bundle Name |
Hub-to-Hub transfers:
Following columns will be shown in the downloaded Excel.
Column Name |
Subscription ID |
Provisioner Hub |
Product Name |
Quantity |
Acceptance Date |
Expiration Date |